Detalji
| Date | Vreme | Sezona |
|---|---|---|
| 12. oktobar 2022. | 03:42 | 2022 |
| Igrač | Gol | Žuti | 2 min | Diskv. |
|---|---|---|---|---|
| Pobeda u Inđiji | 0 | 0 | 0 | 0 |
| INĐIJA – KOLUBARA | 0 | 0 | 0 | 0 |
| KOLUBARA – SMEDEREVO | 0 | 0 | 0 | 0 |
| Odell Swift | 0 | 0 | 0 | 0 |
| Tyrese Von | 0 | 0 | 0 | 0 |
| Ukupno | 0 | 0 | 0 | 0 |
Trener: Jürgen Klopp
| Igrač | Gol | Žuti | 2 min | Diskv. |
|---|---|---|---|---|
| Pobeda u Inđiji | 0 | 0 | 0 | 0 |
| REZULTATI | 0 | 0 | 0 | 0 |
| SIVAC 69 – INĐIJA | 0 | 0 | 0 | 0 |
| SINĐELIĆ – UB | 0 | 0 | 0 | 0 |
| SPARTAK – APATIN | 0 | 0 | 0 | 0 |
| REZULTATI | 0 | 0 | 0 | 0 |
| REZULTATI | 0 | 0 | 0 | 0 |
| VRBAS Petrol – CRVENKA | 0 | 0 | 0 | 0 |
| Jairo Wolff | 0 | 0 | 0 | 0 |
| Kendall Stark | 0 | 0 | 0 | 0 |
| Ukupno | 0 | 0 | 0 | 0 |
Stručni štab: Pobeda u Inđiji
Rezime
This is a player page, where you can display the player’s profile, career statistics with a detailed breakdown by competition and season, and other relevant information.The player’s squad number is displayed next to his or her name, and directly below that is a photo and a detail box that can be fully customized to include additional user-defined data.
Below this profile text, the player’s statistics can be displayed by competition and by season. Each statistic is calculated automatically based on the player’s performance in attended matches
This is a player page, where you can display the player’s profile, career statistics with a detailed breakdown by competition and season, and other relevant information.The player’s squad number is displayed next to his or her name, and directly below that is a photo and a detail box that can be fully customized to include additional user-defined data.elow this profile text, the player’s statistics can be displayed by competition and by season. Each statistic is calculated automatically based on the player’s performance in attended matches..